<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichRelevance</title>
	<atom:link href="http://www.richrelevance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richrelevance.com</link>
	<description>Dynamic Personalization for Commerce</description>
	<lastBuildDate>Mon, 20 May 2013 23:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avail Acquisition</title>
		<link>http://www.richrelevance.com/blog/2013/05/avail-acquisition/</link>
		<comments>http://www.richrelevance.com/blog/2013/05/avail-acquisition/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12454</guid>
		<description><![CDATA[RichRelevance has acquired Avail, Europe’s largest provider of online merchandising platforms.  This acquisition creates the undisputed global market leader in personalization for retail, bringing 82 new clients and expanding our geographic footprint deeper in EU, and into Australia and India. To hear a few words from CEO David Selinger and Avail CEO Pontus Kristiansson on the &#8230; <a href="http://www.richrelevance.com/blog/2013/05/avail-acquisition/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/05/avail-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichRelevance Acquires Avail, Europe&#8217;s Largest Provider of Online Merchandising Platforms</title>
		<link>http://www.richrelevance.com/blog/2013/05/richrelevance-acquires-avail/</link>
		<comments>http://www.richrelevance.com/blog/2013/05/richrelevance-acquires-avail/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:50 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12458</guid>
		<description><![CDATA[Acquisition brings 82 new clients to RichRelevance roster and extends geographic footprint deeper in EU, and into Australia  San Francisco, CA – May 13, 2013 – RichRelevance, the leading provider of dynamic personalization for the world’s largest retailers and brands, today announced that it has acquired Avail, Europe’s largest provider of online merchandising platforms.  Based &#8230; <a href="http://www.richrelevance.com/blog/2013/05/richrelevance-acquires-avail/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/05/richrelevance-acquires-avail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsultancy &#8211; The dark side of ecommerce</title>
		<link>http://www.richrelevance.com/blog/2013/05/the-dark-side-of-ecommerce/</link>
		<comments>http://www.richrelevance.com/blog/2013/05/the-dark-side-of-ecommerce/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:09:07 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12435</guid>
		<description><![CDATA[The explosive growth of transactional and online shopper data means consumers are swamped with information. In just one internet minute, there are now 2m Google search queries, £83,000 in sales on Amazon.co.uk, 100,000 new Tweets and 6m Facebook views. The retail industry is no exception. Whilst in-store product ranges are limited by the physical constraints &#8230; <a href="http://www.richrelevance.com/blog/2013/05/the-dark-side-of-ecommerce/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/05/the-dark-side-of-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing News &#8211; Infographic: The Rising King of Social Sales</title>
		<link>http://www.richrelevance.com/blog/2013/04/direct-marketing-news-infographic-the-rising-king-of-social-sales/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/direct-marketing-news-infographic-the-rising-king-of-social-sales/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:56:48 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12418</guid>
		<description><![CDATA[Infographic: The Rising King of Social Sales When it comes to driving sales, Pinterest reigns supreme in the social kingdom. It&#8217;s also growing in areas where other social networks are losing ground. According to the data gathered by RichRelevance, a personalized commerce provider that analyzed browser-based shopping sessions on U.S. websites using RichRelevance&#8217;s retail recommendation &#8230; <a href="http://www.richrelevance.com/blog/2013/04/direct-marketing-news-infographic-the-rising-king-of-social-sales/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/direct-marketing-news-infographic-the-rising-king-of-social-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllFacebook &#8211; Is Pinterest Cutting Into Facebook’s Market Share?</title>
		<link>http://www.richrelevance.com/blog/2013/04/is-pinterest-cutting-into-facebooks-market-share/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/is-pinterest-cutting-into-facebooks-market-share/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:53:16 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12415</guid>
		<description><![CDATA[Justin Lafferty on April 26, 2013 3:58 PM While marketers figure out how to convert sales on Facebook, it appears that Pinterest is beating the social network to the punch. New research from RichRelevance shows that Pinterest is starting to take up a bigger slice of the marketing pie among brands seeking conversions. According to RichRelevance, a company that offers personalized &#8230; <a href="http://www.richrelevance.com/blog/2013/04/is-pinterest-cutting-into-facebooks-market-share/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/is-pinterest-cutting-into-facebooks-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichRelevance Named One of the Best Places to Work in the Bay Area</title>
		<link>http://www.richrelevance.com/blog/2013/04/rr-named-best-places-to-work/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/rr-named-best-places-to-work/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:00:37 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12399</guid>
		<description><![CDATA[RichRelevance honored for creating fun, productive, rewarding place to work San Francisco, CA – April 26, 2013 – RichRelevance, the leading provider of dynamic personalization for the world’s largest retailers and brands, today announced that it has been ranked as one of the Best Places to Work in the Bay Area by the San Francisco &#8230; <a href="http://www.richrelevance.com/blog/2013/04/rr-named-best-places-to-work/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/rr-named-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider &#8211; CEO Dave Selinger Speaks About His Amazon Roots</title>
		<link>http://www.richrelevance.com/blog/2013/04/ceo-dave-selinger-speaks-about-his-amazon-roots/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/ceo-dave-selinger-speaks-about-his-amazon-roots/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:00:12 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12379</guid>
		<description><![CDATA[Jeff Bezos Begged This Startup Founder To Work For Amazon And Changed His Life Forever Julie Bort &#124; Apr. 21, 2013 Sometimes, a person has to be badgered into making a brilliant career choice. That&#8217;s what happened to David Selinger. Today he is cofounder and CEO of a cool big data company called RichRelevance, backed &#8230; <a href="http://www.richrelevance.com/blog/2013/04/ceo-dave-selinger-speaks-about-his-amazon-roots/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/ceo-dave-selinger-speaks-about-his-amazon-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWD &#8211; Digital&#8217;s Next Revolution: Hyper-Personalization</title>
		<link>http://www.richrelevance.com/blog/2013/04/digitals-next-revolution/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/digitals-next-revolution/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:24:20 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12368</guid>
		<description><![CDATA[As seen in Women’s Wear Daily: real-time personalization by RichRelevance is at the forefront of @LorealParisUSA’s relaunch of its digital site. Click here to download the full article.]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/digitals-next-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC &#8211; Social Media and Retail: A Sign of Things to Come?</title>
		<link>http://www.richrelevance.com/blog/2013/04/cnbc-social-media-and-retail-a-sign-of-things-to-come/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/cnbc-social-media-and-retail-a-sign-of-things-to-come/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:15:22 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12365</guid>
		<description><![CDATA[By Christina Scolaro &#124; Big Data Download – Fri, Apr 12, 2013 11:56 AM EDT Social media sites still play a role in only a small portion of online retail sales, but even in the early going merchants can learn a thing or two about what motivates social media users to make a purchase, and why. A &#8230; <a href="http://www.richrelevance.com/blog/2013/04/cnbc-social-media-and-retail-a-sign-of-things-to-come/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/cnbc-social-media-and-retail-a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Herald &#8211; NZ should learn from TradeMe</title>
		<link>http://www.richrelevance.com/blog/2013/04/new-zealand-herald-nz-should-learn-from-trademe/</link>
		<comments>http://www.richrelevance.com/blog/2013/04/new-zealand-herald-nz-should-learn-from-trademe/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:17:50 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=12340</guid>
		<description><![CDATA[New Zealand businesses feeling daunted by emerging technologies need look no further than the example of local &#8220;powerhouse&#8221; TradeMe, says a world-renowned expert in e-commerce. David Selinger, chief executive and co-founder of US company RichRelevance, said businesses worldwide were being confronted by technological advances like big data, analytics, social media, and the cloud. Business leaders needed &#8230; <a href="http://www.richrelevance.com/blog/2013/04/new-zealand-herald-nz-should-learn-from-trademe/" class="more-link">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.richrelevance.com/blog/2013/04/new-zealand-herald-nz-should-learn-from-trademe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
