<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RichRelevance</title>
	<atom:link href="http://www.richrelevance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richrelevance.com</link>
	<description>Dynamic Personalization for e-Commerce</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A Week In Ghana by Selly</title>
		<link>http://www.richrelevance.com/blog/2011/07/a-week-in-ghana/#comment-439</link>
		<dc:creator>Selly</dc:creator>
		<pubDate>Sat, 31 Dec 2011 21:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.richrelevance.com/?p=5476#comment-439</guid>
		<description>KJ, sorry for the long delay in response!! Thanks so much for the kind words and glad to know that our views on hope are shared.

Have a happy new year!

--Selly</description>
		<content:encoded><![CDATA[<p>KJ, sorry for the long delay in response!! Thanks so much for the kind words and glad to know that our views on hope are shared.</p>
<p>Have a happy new year!</p>
<p>&#8211;Selly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Week In Ghana by Anonymous</title>
		<link>http://www.richrelevance.com/blog/2011/07/a-week-in-ghana/#comment-438</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Dec 2011 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.richrelevance.com/?p=5476#comment-438</guid>
		<description>David - I came across this post and want to convey that you really are great soul. I would like to share one of the teachings of a great saint. 

&quot;Accept your lot cheerfully. If you acquire wealth, become humble the way a tree laden with fruit bows down. Money is a necessity but don&#039;t get obsessed with it. Yet, don&#039;t be a miser, be generous&quot;

I believe our  existence in this world should touch few lives before we depart from this beautiful world. Do our  duty conscientiously and with detachment, not regarding ourself as the doer.</description>
		<content:encoded><![CDATA[<p>David &#8211; I came across this post and want to convey that you really are great soul. I would like to share one of the teachings of a great saint. </p>
<p>&#8220;Accept your lot cheerfully. If you acquire wealth, become humble the way a tree laden with fruit bows down. Money is a necessity but don&#8217;t get obsessed with it. Yet, don&#8217;t be a miser, be generous&#8221;</p>
<p>I believe our  existence in this world should touch few lives before we depart from this beautiful world. Do our  duty conscientiously and with detachment, not regarding ourself as the doer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Week In Ghana by KJ</title>
		<link>http://www.richrelevance.com/blog/2011/07/a-week-in-ghana/#comment-414</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Wed, 26 Oct 2011 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.richrelevance.com/?p=5476#comment-414</guid>
		<description>David - It is truly humbling to read about your experiences above.  Having come from a third world country myself, being exposed to the way of life growing up there, and settling so easily for comforts here, I can relate to the experience that can be so overwhelming.  It is especially touching to see you take time to share your thoughts as a successful CEO going to a place and living a down-to-earth life amongst the many in Ghana.  Just wanted to say in reference to your note about &quot;dying poor&quot; that you will leave a long and rich legacy through such continued service and commitment.</description>
		<content:encoded><![CDATA[<p>David &#8211; It is truly humbling to read about your experiences above.  Having come from a third world country myself, being exposed to the way of life growing up there, and settling so easily for comforts here, I can relate to the experience that can be so overwhelming.  It is especially touching to see you take time to share your thoughts as a successful CEO going to a place and living a down-to-earth life amongst the many in Ghana.  Just wanted to say in reference to your note about &#8220;dying poor&#8221; that you will leave a long and rich legacy through such continued service and commitment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy by Design by Jason</title>
		<link>http://www.richrelevance.com/blog/2011/04/privacy-by-design/#comment-403</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 Jul 2011 02:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.richrelevance.com/?p=4294#comment-403</guid>
		<description>Bill,

While I applaud you for taking a proactive approach to privacy and evangelizing the concept of privacy by design, something you said does concern me.  First, I&#039;m not questioning your company&#039;s commitment to privacy but privacy by design calls for a higher level of assurance.  In other words, truly building privacy into your system requires more than just promises, it requires provable audit-ability of the system. Statements such as &quot;we are careful to keep all data secure and separated from any public servers;&quot;  suggest merely the promise of privacy.  I also have to take issue with the notion that an IP address is not PII. While in and of itself it is not, with additional information it can be. Certainly some regulators see it this way. See http://www.washingtonpost.com/wp-dyn/content/article/2008/01/21/AR2008012101340.html  

Again, I appreciate the post but just be careful not to fall into the trap that so many do waving their hands and saying you&#039;re doing PbD just because you say so.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>While I applaud you for taking a proactive approach to privacy and evangelizing the concept of privacy by design, something you said does concern me.  First, I&#8217;m not questioning your company&#8217;s commitment to privacy but privacy by design calls for a higher level of assurance.  In other words, truly building privacy into your system requires more than just promises, it requires provable audit-ability of the system. Statements such as &#8220;we are careful to keep all data secure and separated from any public servers;&#8221;  suggest merely the promise of privacy.  I also have to take issue with the notion that an IP address is not PII. While in and of itself it is not, with additional information it can be. Certainly some regulators see it this way. See <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/21/AR2008012101340.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2008/01/21/AR2008012101340.html</a>  </p>
<p>Again, I appreciate the post but just be careful not to fall into the trap that so many do waving their hands and saying you&#8217;re doing PbD just because you say so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes: The Time is Now for Quick Response by Stanley</title>
		<link>http://www.richrelevance.com/blog/2011/02/qr-codes-the-time-is-now-for-quick-response/#comment-354</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richrelevance.com/?p=3563#comment-354</guid>
		<description>The challenge with QR codes is that the reach isn&#039;t there to justify the spend. I&#039;m sure the response to this is &quot;QR codes are free/very inexpensive&quot;, which to a certain point, yes, they are free. BUT, finding a reliable QR code platform (analytics, building a mobile-friendly site, account management, etc.) is not free. Why use QR codes when you can use SMS (or at the very least, QR + SMS), which has a much higher adoption rate?</description>
		<content:encoded><![CDATA[<p>The challenge with QR codes is that the reach isn&#8217;t there to justify the spend. I&#8217;m sure the response to this is &#8220;QR codes are free/very inexpensive&#8221;, which to a certain point, yes, they are free. BUT, finding a reliable QR code platform (analytics, building a mobile-friendly site, account management, etc.) is not free. Why use QR codes when you can use SMS (or at the very least, QR + SMS), which has a much higher adoption rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching Amazon over the Black Friday Weekend by Tweets that mention RichReads» Blog Archive » Watching Amazon over the Black Friday Weekend -- Topsy.com</title>
		<link>http://www.richrelevance.com/blog/2010/11/watching-amazon-over-the-black-friday-weekend/#comment-11</link>
		<dc:creator>Tweets that mention RichReads» Blog Archive » Watching Amazon over the Black Friday Weekend -- Topsy.com</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://richrelevance.com/blog/?p=846#comment-11</guid>
		<description>[...] This post was mentioned on Twitter by David Selinger, Andrew Stevens. Andrew Stevens said: Black Friday deals really deals? Amazon change prices constantly over the Black Friday and Cyber Monday weekend. http://bit.ly/ijVjX9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Selinger, Andrew Stevens. Andrew Stevens said: Black Friday deals really deals? Amazon change prices constantly over the Black Friday and Cyber Monday weekend. <a href="http://bit.ly/ijVjX9" rel="nofollow">http://bit.ly/ijVjX9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching Amazon over the Black Friday Weekend by Pete Abilla</title>
		<link>http://www.richrelevance.com/blog/2010/11/watching-amazon-over-the-black-friday-weekend/#comment-10</link>
		<dc:creator>Pete Abilla</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://richrelevance.com/blog/?p=846#comment-10</guid>
		<description>If you think about it, the financial services industry has been doing this for years - with microsecond trading, taking advantage of small price changes over large volume trades within tenths of a second.

Understandably, Bezos did come from the Hedge Fund industry - at D.E. Shaw, one of the best quant hedge funds.

He&#039;s applying that approach to product pricing and merchandising.</description>
		<content:encoded><![CDATA[<p>If you think about it, the financial services industry has been doing this for years &#8211; with microsecond trading, taking advantage of small price changes over large volume trades within tenths of a second.</p>
<p>Understandably, Bezos did come from the Hedge Fund industry &#8211; at D.E. Shaw, one of the best quant hedge funds.</p>
<p>He&#8217;s applying that approach to product pricing and merchandising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAB Mixx &amp; Ad Week Summary by Nick Taylor</title>
		<link>http://www.richrelevance.com/blog/2010/10/iab-mixx-ad-week-summary/#comment-9</link>
		<dc:creator>Nick Taylor</dc:creator>
		<pubDate>Sun, 17 Oct 2010 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://richrelevance.com/blog/?p=786#comment-9</guid>
		<description>Nice article Jake.  Great mentions, and great read!</description>
		<content:encoded><![CDATA[<p>Nice article Jake.  Great mentions, and great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little Personal Side of Personalization by Tweets that mention RichReads» Blog Archive » A Little Personal Side of Personalization -- Topsy.com</title>
		<link>http://www.richrelevance.com/blog/2010/08/696/#comment-8</link>
		<dc:creator>Tweets that mention RichReads» Blog Archive » A Little Personal Side of Personalization -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Aug 2010 06:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://richrelevance.com/blog/?p=696#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Demandware and Zachary E. Cook, Test &amp; Optimize. Test &amp; Optimize said: Personalization tip: A Little Personal Side of Personalization http://bit.ly/8XdF2v by @RichRelevance [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Demandware and Zachary E. Cook, Test &amp; Optimize. Test &amp; Optimize said: Personalization tip: A Little Personal Side of Personalization <a href="http://bit.ly/8XdF2v" rel="nofollow">http://bit.ly/8XdF2v</a> by @RichRelevance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010: A New Year Brimming with New Opportunities by kreta chandler</title>
		<link>http://www.richrelevance.com/blog/2010/01/2010-a-new-year-brimming-with-new-opportunities/#comment-4</link>
		<dc:creator>kreta chandler</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://richrelevance.com/blog/?p=586#comment-4</guid>
		<description>Love to chat with you about concepts. I published a book: Customer-centered Design: A New Approach to Web Usability in 2002 Prentice-Hall, which was endorsed by both Paco Underhill of Envirosell and Jakob Nielsen-Norman Group reinforcing the need for multi-channel integration. One of the chapters referenced  New Rules of Engagement, which I see you fully support on your website as well as the other concepts.</description>
		<content:encoded><![CDATA[<p>Love to chat with you about concepts. I published a book: Customer-centered Design: A New Approach to Web Usability in 2002 Prentice-Hall, which was endorsed by both Paco Underhill of Envirosell and Jakob Nielsen-Norman Group reinforcing the need for multi-channel integration. One of the chapters referenced  New Rules of Engagement, which I see you fully support on your website as well as the other concepts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

