<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichRelevance &#187; In The News</title>
	<atom:link href="http://www.richrelevance.com/blog/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richrelevance.com</link>
	<description>Dynamic Personalization for e-Commerce</description>
	<lastBuildDate>Tue, 15 May 2012 14:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personalization firm RichRelevance raises $20 million</title>
		<link>http://www.richrelevance.com/blog/2012/05/personalization-firm-richrelevance-raises-20-million/</link>
		<comments>http://www.richrelevance.com/blog/2012/05/personalization-firm-richrelevance-raises-20-million/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:04:58 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[RichRelevance Team]]></category>
		<category><![CDATA[UK/EU]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=9181</guid>
		<description><![CDATA[RichRelevance, which provides personalization services to 28 retailers in the 2012 Internet Retailer Top 500 Guide, said this week that it raised $20 million in a funding round. RichRelevance will use some of the capital to fund expansion into new markets outside of North America, says chief marketing officer Diane Kegley. The company also plans &#8230; <a href="http://www.richrelevance.com/blog/2012/05/personalization-firm-richrelevance-raises-20-million/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4247" title="internet_Retailer" src="http://www.richrelevance.com/wp-content/uploads/2011/03/internet_Retailer.jpg" alt="" width="80" height="38" />RichRelevance, which provides personalization services to 28 retailers in the 2012 Internet Retailer <a title="more about the rankings" href="http://www.internetretailer.com/top500/overview/" target="_self">Top 500 Guide</a>, said this week that it raised $20 million in a funding round.</p>
<p>RichRelevance will use some of the capital to fund expansion into new  markets outside of North America, says chief marketing officer Diane  Kegley. The company also plans to develop more personalization and  digital marketing tools, beef up its consumer data analysis efforts and  also add staff</p>
<p><a title="read about an acquisition it made" href="http://www.internetretailer.com/2011/12/13/personalization-firm-richrelevance-buys-searchandise" target="_self">RichRelevance</a> first expanded internationally in 2010 in the United Kingdom by signing office supply merchant Viking Direct, a segment of Office Depot and No. 60 in the 2012 Internet Retailer <a title="learn more" href="http://www.internetretailer.com/europe400/" target="_self">Top 400 Europe</a>.</p>
<p><a class="more-link" href="http://www.internetretailer.com/2012/05/10/personalization-firm-richrelevance-raises-20-million" target="_blank">Read the full article on Internet Retailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/05/personalization-firm-richrelevance-raises-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits are twice as likely as Americans to buy on mobile: stats</title>
		<link>http://www.richrelevance.com/blog/2012/04/brits-are-twice-as-likely-as-americans-to-buy-on-mobile-stats/</link>
		<comments>http://www.richrelevance.com/blog/2012/04/brits-are-twice-as-likely-as-americans-to-buy-on-mobile-stats/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:10:37 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reporting & Analytics]]></category>
		<category><![CDATA[UK/EU]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=8893</guid>
		<description><![CDATA[Econsultancy recaps on the latest 2012 Q1 UK Mobile Study revealing differences in m-commerce on both sides of the Atlantic. It seems that the UK&#8217;s shoppers have adapted to mobile shopping more than their US counterparts. In the UK, mobile accounts for 9.1% of all e-commerce sales, compared with 4.6% across the pond. These stats &#8230; <a href="http://www.richrelevance.com/blog/2012/04/brits-are-twice-as-likely-as-americans-to-buy-on-mobile-stats/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1344" title="econsultancy-logo-75px" src="http://www.richrelevance.com/wp-content/uploads/2011/01/econsultancy-logo-75px.png" alt="Econsultancy" width="75" height="75" /><em>Econsultancy recaps on the latest 2012 Q1 UK Mobile Study revealing differences in m-commerce on both sides of the Atlantic.</em></p>
<p>It seems that the UK&#8217;s shoppers have adapted to mobile  shopping more than their US counterparts. In the UK, mobile accounts for  9.1% of all e-commerce sales, compared with 4.6% across the pond.</p>
<p>These stats come from RichRelevance&#8217;s <a href="../insights/uk-mobile-study/">2012 Q1 Shopping Insights Mobile Study</a>,  and are based on more than 1.1bn shopping sessions on UK and US retail  websites (including mass merchants, as well as small and specialty  retailers) up to 25 March 2012.</p>
<p>Here are some highlights from the study, and well as an infographic summarising the key findings&#8230;</p>
<h3>Mobile commerce continues to grow</h3>
<ul>
<li>In March, mobile accounted for 9.1% of all UK e-commerce sales, up from 8.2% since Christmas.</li>
<li>In March, the average purchase on mobile was £109.68 compared to £100.05 on desktop.</li>
<li>As indicated by other stats we have seen, <a href="http://econsultancy.com/us/blog/8731-tablet-shoppers-spend-21-more-than-other-consumers">iPads are a big deal</a>. <strong>The iPad accounted for 82% of all mobile spend</strong>.</li>
<li>Unlike previous stats average order values (AOV) in March were highest on iPhones.</li>
<li>March iPhone purchases averaged £135.63 compared to £119 on other mobile devices, £111.41 on the iPad and £107.70 on desktop.</li>
</ul>
<h3>Conversion rates</h3>
<ul>
<li>Not surprisingly, conversion rates were highest on desktop, at 3.6% in March.</li>
<li>The iPad was next, with 2.9%, followed by iPhone (1.2%) and other devices (1%).</li>
</ul>
<h3>iPad users shop for longer</h3>
<ul>
<li>Shoppers on the iPad viewed the most pages, logging an average of  9.89 pageviews per session in March compared to 8.86 pages on desktop,  5.16 pages on other mobile devices and 4.34 pages on iPhones.</li>
<li>The iPad&#8217;s share of shopping sessions (viewing, not necessarily  buying) increases on the weekends, reaching 10% compared to 8.2% during  the week.</li>
<li>The peak days for shopping on iPad are Wednesday and Sunday, during which 11% of shopping sessions happened on the device.</li>
<li>The iPad&#8217;s share of sessions is greater during evenings, with peaks at 4pm, 8pm and 10pm.</li>
<li>This suggests greater use of the device during leisure time, possibly as a second screen.</li>
</ul>
<h3>UK and US habits compared</h3>
<ul>
<li>Brits were nearly twice as likely to spend on mobile as Americans, where mobile accounted for only 4.6% of revenue.</li>
<li>For US shoppers, the average order value in March was $158 for iPad  compared with $105 for other mobile devices and $104 for iPhone (and  other iOS devices).</li>
<li>The share of shopping sessions on iPads also rose in the US on  weekends, though it only reached 7% on weekends compared to 5% during  the week.</li>
</ul>
<p><a class="more-link" href="http://econsultancy.com/us/blog/9650-brits-are-twice-as-likely-as-americans-to-buy-on-mobile-stats" target="_blank">Read full Econsultancy article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/04/brits-are-twice-as-likely-as-americans-to-buy-on-mobile-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichRelevance cited on Smart Money&#8217;s &#8220;10 Things Your iPad Won&#8217;t Say&#8221;</title>
		<link>http://www.richrelevance.com/blog/2012/03/richrelevance-cited-on-smart-moneys-10-things-your-ipad-wont-say/</link>
		<comments>http://www.richrelevance.com/blog/2012/03/richrelevance-cited-on-smart-moneys-10-things-your-ipad-wont-say/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:27:43 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=8063</guid>
		<description><![CDATA[RichRelevance&#8217;s recent mobile study was cited on Smart Money&#8217;s &#8220;10 Things Your iPad Won&#8217;t Say&#8221; Apple users tend to be bigger spenders than other tablet owners &#8212; they forked over an average $123 in purchases on their iPads and iPhones, compared to an average $101 spent by Android users, according to a separate survey by &#8230; <a href="http://www.richrelevance.com/blog/2012/03/richrelevance-cited-on-smart-moneys-10-things-your-ipad-wont-say/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.smartmoney.com/spend/technology/10-things-your-ipad-wont-say-1332722572774/?link=SM_clm_sum" target="_blank"><img class="alignleft size-full wp-image-8064" title="SmartMoney-Logo" src="http://www.richrelevance.com/wp-content/uploads/2012/03/SmartMoney-Logo.png" alt="" width="200" height="59" /></a>RichRelevance&#8217;s recent mobile study was cited on Smart Money&#8217;s &#8220;10 Things Your iPad Won&#8217;t Say&#8221;</em></p>
<p>Apple users tend to be bigger spenders than other tablet owners &#8212;  they forked over an average $123 in purchases on their iPads and  iPhones, compared to an average $101 spent by Android users, according  to a separate survey by RichRelevance, a personalized product  recommendation company.</p>
<p>The portability of the iPad, combined with the overall pleasant  browsing experience allows for more instant gratification, says Darren  Vengroff, chief scientist for RichRelevance. &#8220;There&#8217;s no remembering to  go to the mall on the weekends to buy those jeans you liked,&#8221; he says.  People tend to use their tablets in relaxed environments like their  homes, which might cause them to spend more, according to a report by  Adobe Digital Index, which found that tablet users spend 20% more per  purchase than people shopping on computers. Tablet owners also tend to  be more affluent than most online consumers, according to the report.</p>
<p><a class="more-link" href="http://www.smartmoney.com/spend/technology/10-things-your-ipad-wont-say-1332722572774/?link=SM_clm_sum" target="_blank">Read the full Smart Money article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/03/richrelevance-cited-on-smart-moneys-10-things-your-ipad-wont-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Market</title>
		<link>http://www.richrelevance.com/blog/2012/03/the-mobile-market/</link>
		<comments>http://www.richrelevance.com/blog/2012/03/the-mobile-market/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:20:30 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[eCommerce Trends]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7870</guid>
		<description><![CDATA[Retailers act swiftly to engage consumers armed with smart phones and other mobile devices. ANA Magazine talks to Diane Kegley, RichRelevance CMO. &#8220;Mobile is becoming the cornerstone of how retailers and brands engage with consumers,&#8221; says Diane Kegley, CMO at RichRelevance, a San Francisco-based company that analyzes online shopping patterns. &#8220;From the consumer standpoint this &#8230; <a href="http://www.richrelevance.com/blog/2012/03/the-mobile-market/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-7871" href="http://www.richrelevance.com/blog/2012/03/the-mobile-market/ana_magazine_logo/"><img class="alignleft size-full wp-image-7871" title="ana_magazine_logo" src="http://www.richrelevance.com/wp-content/uploads/2012/03/ana_magazine_logo.jpg" alt="" width="133" height="133" /></a>Retailers act swiftly to engage consumers armed with smart phones and other mobile devices. ANA Magazine talks to Diane Kegley, RichRelevance CMO.</em></p>
<p>&#8220;Mobile is becoming the cornerstone of how retailers and brands engage with consumers,&#8221; says Diane Kegley, CMO at RichRelevance, a San Francisco-based company that analyzes online shopping patterns. &#8220;From the consumer standpoint this is being driven by what we call the ubiquity of screens. Consumers are neither online or offline, they are just always connected.&#8221;</p>
<p><a class="more-link" href="http://www.ana-thoughtleadership.net/ana-thoughtleadership/201202#pg10" target="_blank">Read the full article on ANA Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/03/the-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out: Here comes the iPad 3</title>
		<link>http://www.richrelevance.com/blog/2012/03/watch-out-here-comes-the-ipad-3/</link>
		<comments>http://www.richrelevance.com/blog/2012/03/watch-out-here-comes-the-ipad-3/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:02:10 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[eCommerce Trends]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7864</guid>
		<description><![CDATA[Internet Retailer cites RichRelevance&#8217;s mobile study as the latest version of the iPad is set to be announced. &#8230;iPad owners are retail carnivores. 92% of non-desktop online sales originated from an iPad, iPhone or iPod Touch in December 2011, up from 88% in April 2011, says personalization vendor RichRelevance Inc. It studied 3.4 billion shopping &#8230; <a href="http://www.richrelevance.com/blog/2012/03/watch-out-here-comes-the-ipad-3/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-4247" href="http://www.richrelevance.com/blog/2011/03/internet-retailer-%e2%80%94-big-e-retailers-open-up-their-pages-to-personalized-ads/internet_retailer/"><img class="alignleft size-full wp-image-4247" title="internet_Retailer" src="http://www.richrelevance.com/wp-content/uploads/2011/03/internet_Retailer.jpg" alt="" width="80" height="38" /></a>Internet Retailer cites RichRelevance&#8217;s mobile study as the latest version of the iPad is set to be announced.</em></p>
<p>&#8230;iPad owners are retail carnivores. 92% of non-desktop online sales originated from an iPad, iPhone or iPod Touch in December 2011, up from 88% in April 2011, says personalization vendor RichRelevance Inc. It studied 3.4 billion shopping sessions on its retailer clients’ sites between April and December 2011. What’s more, shoppers using Apple mobile devices have a larger average order value compared with other mobile platforms—$123 for Apple versus $101 for Android in December 2011. And that far outstrips the desktop average order value of $87.</p>
<p>And the tablet and smartphone shoppers just keep on coming. The share of U.S. online retail dollars attributable to mobile devices has doubled from 1.87% in April 2011 to 3.74% in December 2011, RichRelevance finds. Further, in April 2011 just under 9% of all shoppers were browsing retail sites on a mobile device. By December 2011, that share more than doubled, reaching 18 percent of all consumers.</p>
<p>This is all good news for e-retailers, but especially for those that are prepared for iPad owners. And many retailers are on the right track with mobile commerce.</p>
<p><a href="http://www.internetretailer.com/commentary/2012/02/29/watch-out-here-comes-ipad-3" target="_self">Read the full article on Internet Retailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/03/watch-out-here-comes-the-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis Pursues Personalisation</title>
		<link>http://www.richrelevance.com/blog/2012/03/john-lewis-pursues-personalisation/</link>
		<comments>http://www.richrelevance.com/blog/2012/03/john-lewis-pursues-personalisation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:46:07 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[UK/EU]]></category>
		<category><![CDATA[John Lewis]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7860</guid>
		<description><![CDATA[Retail Technology covers John Lewis&#8217;s partnership with RichRelevance to implement personalisation in their online e-commerce strategy. The retailer is using RichRelevance&#8217;s personalisation engine to dynamically analyse shopping behavior alongside data on relationships between products and product categories to offer every johnlewis.com customer a personalised experience. Read the full article in the UK&#8217;s Retail Technology]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-7861" href="http://www.richrelevance.com/blog/2012/03/john-lewis-pursues-personalisation/retai_technology_logo/"><img class="alignleft size-full wp-image-7861" title="retai_technology_logo" src="http://www.richrelevance.com/wp-content/uploads/2012/03/retai_technology_logo.png" alt="" width="200" height="284" /></a>Retail Technology covers John Lewis&#8217;s partnership with RichRelevance to implement personalisation in their online e-commerce strategy.</em></p>
<p>The retailer is using RichRelevance&#8217;s personalisation engine to dynamically analyse shopping behavior alongside data on relationships between products and product categories to offer every johnlewis.com customer a personalised experience.</p>
<p><a class="more-link" href="http://content.yudu.com/A1vnbr/RetailTechJanFeb12/resources/index.htm?referrerUrl=http%3A%2F%2Fwww.retailtechnology.co.uk%2F1stview_RT_janfeb12_hdj7yt4" target="_blank">Read the full article in the UK&#8217;s Retail Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/03/john-lewis-pursues-personalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations help drive 27.9% holiday sales growth at John Lewis</title>
		<link>http://www.richrelevance.com/blog/2012/02/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis/</link>
		<comments>http://www.richrelevance.com/blog/2012/02/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:51 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[UK/EU]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[John Lewis]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7454</guid>
		<description><![CDATA[Econsultancy Digital Marketers United blogs on John Lewis&#8217; holiday sales success using RichRelevance personalization technology. John Lewis says the new personalised recommendation tool on its website was a key factor in driving a 27.9% increase in sales over Christmas. The tool, created by RichRelevance, provides customers with recommendations on fashion items by analysing shopping behaviour &#8230; <a href="http://www.richrelevance.com/blog/2012/02/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://econsultancy.com/us/blog/8904-recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis" target="_blank"><img class="alignleft size-full wp-image-1344" title="econsultancy-logo-75px" src="http://www.richrelevance.com/wp-content/uploads/2011/01/econsultancy-logo-75px.png" alt="Econsultancy" width="75" height="75" /></a>Econsultancy Digital Marketers United blogs on John Lewis&#8217; holiday sales success using RichRelevance personalization technology. </em></p>
<p>John Lewis says the new personalised recommendation tool on its website was a key factor in driving a 27.9% increase in sales over Christmas.</p>
<p>The tool, created by RichRelevance, provides customers with recommendations on fashion items by analysing shopping behaviour alongside the relationships between products and product categories.</p>
<p>John Lewis head of online delivery and customer experience Sean O’Connor said the tool helped increase sales in the five weeks to December 31 2011 beyond the usual spike expected during the Christmas period, and in comparison to the previous year.</p>
<p>When any shopper comes to our website, we want to provide them with the same personalised customer service we would if they visited us in one of our shops.”</p>
<p>He said that the recommendation and email personalisation platform delivered tangible results by offering customers relevant products.</p>
<p>Product recommendation works particularly well in the fashion category as it recognises shopper behaviour, patterns and recommends items of interest not only by product type, but by brand as well.</p>
<p>The tool is not integrated into social media so recommendations do not take into account what the customer&#8217;s friends have bought or viewed – something John Lewis should possibly consider enabling as it has almost 317,000 Facebook fans.</p>
<p><a class="more-link" href="http://econsultancy.com/us/blog/8904-recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis" target="_blank">Read the full post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/02/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecommerce Revolution Is All About You</title>
		<link>http://www.richrelevance.com/blog/2012/01/the-ecommerce-revolution-is-all-about-you/</link>
		<comments>http://www.richrelevance.com/blog/2012/01/the-ecommerce-revolution-is-all-about-you/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:59:14 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[Data Mining & Algorithms]]></category>
		<category><![CDATA[Data Performance]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[RichRelevance Team]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[David Selinger]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7299</guid>
		<description><![CDATA[Tech Crunch talks to RichRelevance CEO David Selinger about the rise of personalization in online retail. “Personalization was really important in enabling Amazon to differentiate itself and grow in past ten years,” David Selinger, CEO and co-founder of RichRelevance. Selinger also was Amazon’s Manager, Consumer Behavior Research and helped build some of the site’s personalization &#8230; <a href="http://www.richrelevance.com/blog/2012/01/the-ecommerce-revolution-is-all-about-you/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a title="David Selinger on Tech Crunch" rel="attachment wp-att-7301" href="http://www.richrelevance.com/blog/2012/01/the-ecommerce-revolution-is-all-about-you/techcrunch_logo/" target="_blank"><img class="alignleft size-full wp-image-7301" title="techcrunch_logo" src="http://www.richrelevance.com/wp-content/uploads/2012/01/techcrunch_logo.png" alt="" width="90" height="76" /></a>Tech Crunch talks to RichRelevance CEO David Selinger about the rise of personalization in online retail.</em></p>
<p>“Personalization was really important in enabling Amazon to differentiate itself and grow in past ten years,” <a href="http://www.crunchbase.com/person/david-selinger">David Selinger</a>,  CEO and co-founder of RichRelevance. Selinger also was Amazon’s  Manager, Consumer Behavior Research and helped build some of the site’s  personalization features a number of years ago. “Personalization will be  the differentiating factor in e-commerce and digital commerce going  forward, especially for multichannel retailers and new entrants online.”</p>
<p><a class="more-link" title="David Selinger on Tech Crunch" href="http://techcrunch.com/2012/01/29/the-ecommerce-revolution-is-all-about-you/" target="_blank">Read the full Tech Crunch article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2012/01/the-ecommerce-revolution-is-all-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In Retailers’ Stockings: An Extra Saturday</title>
		<link>http://www.richrelevance.com/blog/2011/12/what%e2%80%99s-in-retailers%e2%80%99-stockings-an-extra-saturday/</link>
		<comments>http://www.richrelevance.com/blog/2011/12/what%e2%80%99s-in-retailers%e2%80%99-stockings-an-extra-saturday/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:48:54 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reporting & Analytics]]></category>
		<category><![CDATA[eCommerce Trends]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[mcommerce]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7205</guid>
		<description><![CDATA[CNBC&#8217;s Consumer Nation news weighed in with RichRelevance on the growth in mcommerce. &#8230;Once everyone opens those new tablets during the holidays they can join the new shopping revolution: mcommerce. In the last nine months, the share of U.S. online retail dollars attributable to mobile devices has doubled from 1.87 percent in April of 2011 &#8230; <a href="http://www.richrelevance.com/blog/2011/12/what%e2%80%99s-in-retailers%e2%80%99-stockings-an-extra-saturday/" class="more-link">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-7209" href="http://www.richrelevance.com/blog/2011/12/what%e2%80%99s-in-retailers%e2%80%99-stockings-an-extra-saturday/cnbc-logo-2/"><img class="alignleft size-full wp-image-7209" title="cnbc-logo" src="http://www.richrelevance.com/wp-content/uploads/2011/12/cnbc-logo1.png" alt="CNBC" width="200" height="150" /></a>CNBC&#8217;s Consumer Nation news weighed in with RichRelevance on the growth in mcommerce.</em></p>
<p>&#8230;Once everyone opens those new tablets during the holidays they can join the new shopping revolution: <strong><strong><a href="http://www.cnbc.com/id/45278614/" target="_blank"><strong>mcommerce</strong></a></strong></strong>.  In the last nine months, the share of U.S. online retail dollars  attributable to mobile devices has doubled from 1.87 percent in April of  2011 to 3.74 percent in December 2011, according to RichRelevance, a  company that assists retailers with ecommerce sites.</p>
<p>The  firm also tracked an increase in the portion of page views coming from  mobile devices, with more than 15 percent of all shopping seasons  occurring on mobile devices. <strong><strong> </strong></strong>This past April,  just under 9 percent of all shoppers were browsing digital aisles via a  mobile device, RichRelevance said. By December, the share has more than  doubled, reaching 18 percent of all consumers.</p>
<p><a class="more-link" href="http://www.cnbc.com/id/45754160" target="_blank">Read CNBC article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2011/12/what%e2%80%99s-in-retailers%e2%80%99-stockings-an-extra-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency Pays Off In 360-Degree Reviews</title>
		<link>http://www.richrelevance.com/blog/2011/12/transparency-pays-off-in-360-degree-reviews/</link>
		<comments>http://www.richrelevance.com/blog/2011/12/transparency-pays-off-in-360-degree-reviews/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:32:48 +0000</pubDate>
		<dc:creator>RichRelevance</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[RichRelevance Team]]></category>
		<category><![CDATA[David Selinger]]></category>

		<guid isPermaLink="false">http://www.richrelevance.com/?p=7184</guid>
		<description><![CDATA[RichRelevance&#8217;s CEO David Selinger was featured in this recent executive careers article by the Wall Street Journal. Like most executives, Sanjeev Nikore had managerial faults. But unlike most executives, he publicly divulged them to fellow staffers. The result? A promotion. Read the Wall Street Journal article]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1342" href="http://www.richrelevance.com/blog/2010/04/the-wall-street-journal-%e2%80%94-%e2%80%9cshopping-scientist-paco-underhill-tackles-online-retail%e2%80%9d/wallstreetjournal_logo/"><img class="alignleft size-full wp-image-1342" title="wallstreetjournal_logo" src="http://www.richrelevance.com/wp-content/uploads/2011/01/wallstreetjournal_logo.jpg" alt="" width="186" height="18" /></a><em>RichRelevance&#8217;s CEO David Selinger was featured in this recent executive careers article by the Wall Street Journal.</em></p>
<p>Like most executives, Sanjeev Nikore had managerial faults. But  unlike most executives, he publicly divulged them to fellow staffers.</p>
<p>The result? A promotion.</p>
<p><a class="more-link" href="http://online.wsj.com/article/SB10001424052970203501304577086592075136080.html" target="_blank">Read the Wall Street Journal article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richrelevance.com/blog/2011/12/transparency-pays-off-in-360-degree-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

